7 players
Araz-Naxçıvan squad
All registered squad members across the twelve Misli Premyer Liqası clubs for 2026/27, with shirt number, position, nationality and age. Refreshed automatically from public squad listings.
Azerbaijan 126Brazil 25Portugal 22France 13Nigeria 8Serbia 5İspaniya 5Croatia 4Georgia 4Kot Divuar 4Colombia 3Albania 2Belgium 2Burkina Faso 2
| # | Player | Club | Position | Nationality | Age |
|---|---|---|---|---|---|
| 2 | Abdulla Rzayev | Defender | Azerbaijan | 24 | |
| 5 | Luka Dumançiç | Defender | Croatia | 28 | |
| 12 | Bruno Franko | Defender | Brazil | 28 | |
| 17 | İssuf Paro | Defender | Burkina Faso | 32 | |
| 22 | Rəşad Həsənov | Defender | Azerbaijan | 22 | |
| 26 | Ömər Buludov | Defender | Azerbaijan | 27 | |
| 27 | Boyan Letiç | Defender | Serbia | 33 |
