9 players
Every player in the league
All registered squad members across the twelve Misli Premyer Liqası clubs for 2026/27, with shirt number, position, nationality and age. Refreshed automatically from public squad listings.
Azerbaijan 126Brazil 25Portugal 22France 13Nigeria 8Serbia 5İspaniya 5Croatia 4Georgia 4Kot Divuar 4Colombia 3Albania 2Belgium 2Burkina Faso 2
| # | Player | Club | Position | Nationality | Age |
|---|---|---|---|---|---|
| 20 | Kadi Borqes | Midfielder | Brazil | 30 | |
| 33 | Dieqo Rosa | Midfielder | Brazil | 24 | |
| 35 | Pedro Bikalyo | Midfielder | Brazil | 25 | |
| 37 | Eduardo Santos Keyros | Midfielder | Brazil | 26 | |
| 20 | Qustavo Klisman | Midfielder | Brazil | 26 | |
| 33 | Breno Almeyda | Midfielder | Brazil | 28 | |
| 55 | Lukas Blek | Midfielder | Brazil | 26 | |
| 7 | Juninho | Midfielder | Brazil | 23 | |
| 23 | Rafael Utziq | Midfielder | Brazil | 30 |
