21 players
Every player in the league
All registered squad members across the twelve Misli Premyer Liqası clubs for 2026/27, with shirt number, position, nationality and age. Refreshed automatically from public squad listings.
Azerbaijan 125Brazil 23Portugal 21France 12Nigeria 8Serbia 5İspaniya 5Croatia 4Georgia 4Kot Divuar 4Colombia 3Belgium 2Burkina Faso 2Germany 2
| # | Player | Club | Position | Nationality | Age |
|---|---|---|---|---|---|
| 88 | Samuel Lobato | Midfielder | Portugal | 24 | |
| 88 | Rodriqo Fernandeş | Midfielder | Portugal | 25 | |
| 7 | Xorxe Silva | Defender | Portugal | 30 | |
| 8 | David Tavareş | Midfielder | Portugal | 27 | |
| 11 | Dioqo Balau | Midfielder | Portugal | 26 | |
| 16 | Talisson Moreyra Reys | Midfielder | Portugal | 25 | |
| 17 | Filipe Vieyra | Midfielder | Portugal | 29 | |
| 21 | Rikardo Martins | Midfielder | Portugal | 30 | |
| 21 | Tiaqo Almeyda | Defender | Portugal | 25 | |
| 1 | Ricardo Fernandes | Goalkeeper | Portugal | 31 | |
| 3 | João Oliveira | Defender | Portugal | — | |
| 4 | Rui Pacheco | Defender | Portugal | — | |
| 13 | Ricardo Apolinário | Midfielder | Portugal | — | |
| 25 | Filipe Marques | Midfielder | Portugal | — | |
| 9 | Diogo Almeida | Forward | Portugal | 26 | |
| 10 | Diogo Cardoso | Forward | Portugal | — | |
| 1 | Rojerio Santos | Goalkeeper | Portugal | 27 | |
| 21 | Azuma Abubakar | Forward | Portugal | 29 | |
| 29 | Dioqo Verdaska | Defender | Portugal | 29 | |
| 7 | Bruno Silva | Midfielder | Portugal | 28 | |
| 32 | Artur Motta | Goalkeeper | Portugal | 25 |
