Standings
Misli Premyer Liqası table 2026/27
The league's own published standings. 30 matches played. The 2026/27 season runs from 15 August 2026 to 24 May 2027 across 33 matchdays.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 18 | 5 | +13 | 15 | WLWWW | |
| 2 | 5 | 4 | 1 | 0 | 9 | 4 | +5 | 13 | WWWDW | |
| 3 | 4 | 4 | 0 | 0 | 11 | 0 | +11 | 12 | WWWLW | |
| 4 | 5 | 3 | 1 | 1 | 7 | 7 | 0 | 10 | WWWLD | |
| 5 | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 | WDLWD | |
| 6 | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | LWLW | |
| 7 | 5 | 1 | 3 | 1 | 6 | 5 | +1 | 6 | LDDWD | |
| 8 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 | DLWLL | |
| 9 | 6 | 1 | 1 | 4 | 2 | 7 | -5 | 4 | LDWLL | |
| 10 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 | WLLLL | |
| 11 | 5 | 0 | 2 | 3 | 4 | 11 | -7 | 2 | DLLLD | |
| 12 | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 1 | LLLD |
Champions — UCL first qualifying round
Conference League qualifying
Relegation play-off
Relegated
Top scorers
2026/27 · match played 14 September 20263
Issa Djibrilla
Niger · Zira
2Goals
3
Victor Stînă
Moldova · Kapaz
2Goals
Season structure
Clubs12
Matchdays33 (triple round-robin)
Total fixtures198
First matchday15 August 2026
Final matchday24 May 2027
European qualification
1stChampions League Q1
2ndConference League Q2
3rdConference League Q1
Cup winnersEuropa League qualifying
